Fuse Holder-ANL
Fuse Holder -ANL
Part no: QFH-ANL-150A
1*0GA/4GA IN – 1*0GA/4GA OUT
Satin nickel finish
Zinc alloy material
Guarantee Safe Checkout
Description
Description
Fuse Holder -ANL
Model no: QFH-ANL-150A
1*0GA/4GA IN – 1*0GA/4GA OUT
Satin nickel finish
Zinc alloy material
Quick Comparison
Settings | Fuse Holder-ANL remove | Copper Clad Aluminum Amplifier Cable remove | Fuse Holder-MANL remove | Ground Terminal remove | Distribution Block 1*4 with MANL fuse remove | Distribution Block 1*2 ANL fuse digital display remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Fuse Holder -ANL Part no: QFH-ANL-150A 1*0GA/4GA IN - 1*0GA/4GA OUT Satin nickel finish Zinc alloy material | Copper clad aluminum amplifier cable Part no: QPC-CCA8GA50 Length : 50 M | Fuse Holder-MANL Part no: QFH-MANL-60A 1 x 4 - 8GA input to 1 x 4 - 8GA output Satin coated Terminals Mini ANL fuse -60A | Ground Terminal Model no: QGT-4GA Satin nickel plating | Distribution Block with MANL fuse Part no: QDB-1x4 MANL60 With blown fuse LED indicator Satin Nickel finish Zinc Alloy material | Distribution block with ANL fuse and digital display Part no QDB-1x2-ANL100DD Gold plated Zinc alloy material |
Content | Fuse Holder -ANL Model no: QFH-ANL-150A 1*0GA/4GA IN - 1*0GA/4GA OUT Satin nickel finish Zinc alloy material | Copper clad aluminum amplifier cable Model : QAC-8GA-CCA-50 Highly transparent flexible PVC 0.15mm strands for flexibility | Fuse holder -MANL Model: QFH-MANL-60A-R 1 x 4 - 8GA input to 1 x 4 - 8GA output Satin coated Terminals Mini ANL fuse -60A | Ground Terminal Model no: QGT-4P for 4GA cable Satin nickel plating | Distribution block with MANL fuse Model: QDB-MANL-3*4GAIN-4*8GAOUT-60A With blown fuse LED indicator Satin Nickel finish Zinc Alloy material | Distribution Block with ANL fuse and digital display Model no: QDN-ANL-1*0GAIN02*4GAOUT-100A-DD Gold plated Zinc alloy material |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |