SpadeTerminal
Spade Terminal
Part no :QST-12GA
copper with gold plating
Guarantee Safe Checkout
Description
Description
Spade terminal
Model no: QST-12GA-RB
12GA
copper material
gold plated
color identification sleeves
Quick Comparison
Settings | SpadeTerminal remove | Oxygen Free Copper Amplifier Cable remove | Amplifier wiring kit OFC remove | Silicon Speaker Shield QSPC-SIL remove | ANL Fuse remove | Distribution Block 1*2 ANL fuse digital display remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Spade Terminal Part no :QST-12GA copper with gold plating | Oxygen free copper amplifier cable Part no: QPCOFC0GA - 0GA 15m Part no: QPCOFC4GA - 4GA 30m Part no: QPCOFC8GA - 8GA 50m Part no: QPCOFC10GA - 10GA 50m | Part no: QAK-8OFC Power Cable OFC: 8GA – 5m Speaker Cable OFC: 16GA -6m Mini ANL Fuse Holder with 60A fuse | Part no: QSPC-SIL 6.5 inch speaker silicon | Distribution block with ANL fuse and digital display Part no QDB-1x2-ANL100DD Gold plated Zinc alloy material | |
Content | Spade terminal Model no: QST-12GA-RB 12GA copper material gold plated color identification sleeves | Model no: QAC-0GA-OFC-15m Model no: QAC-4GA-OFC-30m Model no: QAC-8GA-OF-50m Model no: QAC-10GA-OFC-50m Virgin oxygen free copper cable Highly flexible translucent elastic PVC Can withstand temperature up to 70° C Very low resistance corrosion resistant very low heat | Model: AMP-8 OFC Power Cable: 8GA – 5m Speaker Cable – 16GA -6m Mini ANL Fuse Holder with 60A fuse | Can withstand temperature from -40° centigrade to 230° Centigrade Highly flexible prevents damage to window glass 6.5 inch speaker silicon Water guard Improves sound waves flow direction Prevents rattling | ANL Fuse Rating: 120A, 150A& 250A Nickel/Gold plated terminals | Distribution Block with ANL fuse and digital display Model no: QDN-ANL-1*0GAIN02*4GAOUT-100A-DD Gold plated Zinc alloy material |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |