Distribution Block-1*2 MANL
Distribution block 1*2 with 60A MANL fuse
Part no: QDB-1×2-MANL60
Blown fuse LED indicator
Satin coated Terminals
Guarantee Safe Checkout
Description
Description
Distribution block 1*2 MANL
Model: QDB-MANL-3*4GAIN-2*8GAOUT-60A
Satin coated Terminals
Blown fuse LED indicator
Zinc alloy material
Quick Comparison
Settings | Distribution Block-1*2 MANL remove | Fuse Holder-ANL remove | Car Audio Capacitor remove | Aluminium Speaker Grill remove | Speaker cable - CCA remove | Speaker cable - OFC remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Distribution block 1*2 with 60A MANL fuse Part no: QDB-1x2-MANL60 Blown fuse LED indicator Satin coated Terminals | Fuse Holder -ANL Part no: QFH-ANL-150A 1*0GA/4GA IN - 1*0GA/4GA OUT Satin nickel finish Zinc alloy material | Car Audio Capacitor Part no: QCC-1.5F-DD 1.5 Farad Digital Display Nickel coated Terminals | Model no: QSC-CCA16GA100 - 16GA 100m Model no: QSC-CCA12GA50 - 12GA 50m | Speaker cable - OFC Part no: QSC-OFC16GA100 - 18GA OFC cable 100 metres Part no: QSC-OFC16GA100 - 16GA OFC cable 100 metres Part no: QSC-OFC12GA50 - 12GA OFC 50 metres | |
Content | Distribution block 1*2 MANL Model: QDB-MANL-3*4GAIN-2*8GAOUT-60A Satin coated Terminals Blown fuse LED indicator Zinc alloy material | Fuse Holder -ANL Model no: QFH-ANL-150A 1*0GA/4GA IN - 1*0GA/4GA OUT Satin nickel finish Zinc alloy material | Car audio Capacitor 1.5F Digital Display Auto display shut off | Aluminium Speaker Grill Handmade premium finish Suitable for 10" and 12" Woofer | Speaker Cable CCA Model no: QSC-16GA-CCA- 100 Model no: QSC-12GA-CCA- 50 0.15mm strands highly flexible PVC jacket automotive grade material, can withstand high temperature | Speaker Cable OFC Model no: QSC-18GA-OFC-100 Model no: QSC-16GA-OFC-100 Model no: QSC-12GA-OFC-50 Virgin oxygen free copper 0.12mm strands for flexibility Translucent flexible PVC jacket Automotive grade material |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |