Copper Clad Aluminum Amplifier Cable
Copper clad aluminum amplifier cable
Part no: QPC-CCA8GA50
Length : 50 M
Guarantee Safe Checkout
Description
Description
Copper clad aluminum amplifier cable
Model : QAC-8GA-CCA-50
Highly transparent flexible PVC
0.15mm strands for flexibility
Quick Comparison
Settings | Copper Clad Aluminum Amplifier Cable remove | SpadeTerminal remove | Silicon Speaker Shield QSPC-SIL remove | Distribution Block-1*2 MANL remove | Speaker cable - CCA remove | Distribution Block 1*2 ANL fuse digital display remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Copper clad aluminum amplifier cable Part no: QPC-CCA8GA50 Length : 50 M | Spade Terminal Part no :QST-12GA copper with gold plating | Part no: QSPC-SIL 6.5 inch speaker silicon | Distribution block 1*2 with 60A MANL fuse Part no: QDB-1x2-MANL60 Blown fuse LED indicator Satin coated Terminals | Model no: QSC-CCA16GA100 - 16GA 100m Model no: QSC-CCA12GA50 - 12GA 50m | Distribution block with ANL fuse and digital display Part no QDB-1x2-ANL100DD Gold plated Zinc alloy material |
Content | Copper clad aluminum amplifier cable Model : QAC-8GA-CCA-50 Highly transparent flexible PVC 0.15mm strands for flexibility | Spade terminal Model no: QST-12GA-RB 12GA copper material gold plated color identification sleeves | Can withstand temperature from -40° centigrade to 230° Centigrade Highly flexible prevents damage to window glass 6.5 inch speaker silicon Water guard Improves sound waves flow direction Prevents rattling | Distribution block 1*2 MANL Model: QDB-MANL-3*4GAIN-2*8GAOUT-60A Satin coated Terminals Blown fuse LED indicator Zinc alloy material | Speaker Cable CCA Model no: QSC-16GA-CCA- 100 Model no: QSC-12GA-CCA- 50 0.15mm strands highly flexible PVC jacket automotive grade material, can withstand high temperature | Distribution Block with ANL fuse and digital display Model no: QDN-ANL-1*0GAIN02*4GAOUT-100A-DD Gold plated Zinc alloy material |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |