Distribution Block 1*4 with MANL fuse
Distribution Block with MANL fuse
Part no: QDB-1×4 MANL60
With blown fuse LED indicator
Satin Nickel finish
Zinc Alloy material
Guarantee Safe Checkout
Description
Description
Distribution block with MANL fuse
Model: QDB-MANL-3*4GAIN-4*8GAOUT-60A
With blown fuse LED indicator
Satin Nickel finish
Zinc Alloy material
Quick Comparison
Settings | Distribution Block 1*4 with MANL fuse remove | Speaker cable - CCA remove | Fuse Holder-ANL remove | Car Audio Tool Kit remove | Fuse Holder-MANL remove | Ground Terminal remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Distribution Block with MANL fuse Part no: QDB-1x4 MANL60 With blown fuse LED indicator Satin Nickel finish Zinc Alloy material | Model no: QSC-CCA16GA100 - 16GA 100m Model no: QSC-CCA12GA50 - 12GA 50m | Fuse Holder -ANL Part no: QFH-ANL-150A 1*0GA/4GA IN - 1*0GA/4GA OUT Satin nickel finish Zinc alloy material | Car audio installation tools Model - CAIT-19 19 pc kit | Fuse Holder-MANL Part no: QFH-MANL-60A 1 x 4 - 8GA input to 1 x 4 - 8GA output Satin coated Terminals Mini ANL fuse -60A | Ground Terminal Model no: QGT-4GA Satin nickel plating |
Content | Distribution block with MANL fuse Model: QDB-MANL-3*4GAIN-4*8GAOUT-60A With blown fuse LED indicator Satin Nickel finish Zinc Alloy material | Speaker Cable CCA Model no: QSC-16GA-CCA- 100 Model no: QSC-12GA-CCA- 50 0.15mm strands highly flexible PVC jacket automotive grade material, can withstand high temperature | Fuse Holder -ANL Model no: QFH-ANL-150A 1*0GA/4GA IN - 1*0GA/4GA OUT Satin nickel finish Zinc alloy material | Car audio installation tools
Model - CAIT-19
| Fuse holder -MANL Model: QFH-MANL-60A-R 1 x 4 - 8GA input to 1 x 4 - 8GA output Satin coated Terminals Mini ANL fuse -60A | Ground Terminal Model no: QGT-4P for 4GA cable Satin nickel plating |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |