Distribution Block 1*2 ANL
Distribution block 1*2 ANL
Part no: QDB-1×2-ANL100
Gold plated terminal
Zinc alloy material
Guarantee Safe Checkout
Description
Description
Distribution block 1*2 ANL
Model no: QDB-ANL-1*0GAIN-2*4GAOUT-100A
Gold plated terminal
Zinc alloy material
Reviews (0)
Quick Comparison
Settings | Distribution Block 1*2 ANL remove | Distribution Block 1*2 ANL fuse digital display remove | Speaker cable - CCA remove | Silicon Speaker Shield QSPC-SIL remove | Ring Terminal remove | Distribution Block without fuse 1*4 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Distribution block 1*2 ANL Part no: QDB-1x2-ANL100 Gold plated terminal Zinc alloy material | Distribution block with ANL fuse and digital display Part no QDB-1x2-ANL100DD Gold plated Zinc alloy material | Model no: QSC-CCA16GA100 - 16GA 100m Model no: QSC-CCA12GA50 - 12GA 50m | Part no: QSPC-SIL 6.5 inch speaker silicon | Ring Teeminal Part no: QRT-4GA copper materials Satin nickel coated | Distribution block without fuse Part no: QDB-1x4WOF Satin nickel terminals Zinc alloy material |
Content | Distribution block 1*2 ANL Model no: QDB-ANL-1*0GAIN-2*4GAOUT-100A Gold plated terminal Zinc alloy material | Distribution Block with ANL fuse and digital display Model no: QDN-ANL-1*0GAIN02*4GAOUT-100A-DD Gold plated Zinc alloy material | Speaker Cable CCA Model no: QSC-16GA-CCA- 100 Model no: QSC-12GA-CCA- 50 0.15mm strands highly flexible PVC jacket automotive grade material, can withstand high temperature | Can withstand temperature from -40° centigrade to 230° Centigrade Highly flexible prevents damage to window glass 6.5 inch speaker silicon Water guard Improves sound waves flow direction Prevents rattling | Ring Teeminal Model no: QRT-4P copper materials Satin nickel coated | Distribution Block without fuse Model: QDB-WF-1*4GAIN-4*8GAOUT Zinc alloy material Satin nickel terminals |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.